|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 14.013 ms | 14.031 ms | 14.049 ms |
Throughput | 40.716 Kelem/s | 40.767 Kelem/s | 40.821 Kelem/s |
R² | 0.9994316 | 0.9995086 | 0.9994377 |
Mean | 14.010 ms | 14.037 ms | 14.063 ms |
Std. Dev. | 50.444 us | 76.712 us | 99.324 us |
Median | 14.016 ms | 14.044 ms | 14.071 ms |
MAD | 31.498 us | 58.123 us | 96.513 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.